<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETB-Pegasus</title>
	<atom:link href="http://www.pegasus.uk.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pegasus.uk.com/wordpress</link>
	<description>Equine Gait Profiling</description>
	<lastBuildDate>Tue, 10 Aug 2010 14:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISES Sweden 2010, The last day</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=855</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=855#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=855</guid>
		<description><![CDATA[The last day focused on the latest research in the field of horse welfare and human safety and, in a final panel discussion, the conference explored how these two topics can positively affect each other. The discussion was led by Prof Göran Dalin from Sweden and Associate Prof Paul McGreevy, Australia, and Prof Nathalie Waran <a href='http://www.pegasus.uk.com/wordpress/?p=855'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from ISES Sweden 2010</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=852</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=852#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=852</guid>
		<description><![CDATA[Throughout the rest of the conference the latest research in the field of equitation science (the science of horse riding and horse training) was presented in about 70 oral and poster presentations, highlighting the importance of a thorough understanding of learning theory and physical capacities of the horse to safeguard horse welfare and human safety. <a href='http://www.pegasus.uk.com/wordpress/?p=852'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISES Sweden 2010 Many interesting discussions</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=848</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=848#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=848</guid>
		<description><![CDATA[Saddle and seat pressure, rein tension, training rewards and reinforcement, and the evaluation of stress and emotions in riding horses were some of the main topics at the 6th International Society for Equitation Science (ISES) Conference held July 31–Aug. 2 in Uppsala and Strömsholm, Sweden. Horse welfare and human safety: the importance of learning, training <a href='http://www.pegasus.uk.com/wordpress/?p=848'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegasus helps Paulette Zorn at European Championships in Sweden</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=845</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=845#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:51:19 +0000</pubDate>
		<dc:creator>Reg Mulder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=845</guid>
		<description><![CDATA[Dutch western rider Paulette Zorn  ( www.eqidact.nl ) has been performing well at ECAHO European Championship is Sweden. In the past months her Arab horse Fabanco has been analyzed during training with the Pegasus system. The data has helped Paulette to improve on Fabanco&#8217;s symetry and rhythm. This improvement brought the combination the third <a href='http://www.pegasus.uk.com/wordpress/?p=845'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFPS in Holland is testing Pegasus</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=836</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=836#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=836</guid>
		<description><![CDATA[This work is being supported by John Voskamp one of our support partners in Holland (www.rosmark.nl). Click on the image to read the actual press release in Dutch, the english text is below.
In the last decade a lot of research has been done at gait analysis of horses, also from point of biomechanics. Treadmills are <a href='http://www.pegasus.uk.com/wordpress/?p=836'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willem Back, Utrecht University</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=780</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=780#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:27:18 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=780</guid>
		<description><![CDATA[Hi All, couldn&#8217;t say anything about this but now I can.  Since April Willem and his team have completed two studies.  The first was on ten Fresian horses, where their gait patterns were objectively measured using Pegasus.  At the same time they were marked by a panel of judges.  In September the results will be <a href='http://www.pegasus.uk.com/wordpress/?p=780'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=780</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Poseidon Software Update Version 5-6-4 Released</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=739</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=739#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=739</guid>
		<description><![CDATA[A new update of the Poseidon Software has been released.  All exisitng customers will recieve a CDROM in the post with full instructions.
The main enhancements are;
Regional Statistics added to CSV File
This change applies to the Angle tool CSV output files.  Hitherto these files contained only the angle and gait data as calculated over the whole <a href='http://www.pegasus.uk.com/wordpress/?p=739'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETB announces support partner in the Netherlands.</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=732</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=732#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=732</guid>
		<description><![CDATA[ETB is pleased to have found a a support partner for the Pegasus Stride System  in the Netherlands. Reg Mulder, former international endurance rider and ICT  expert, will promote and support of the Pegasus range of products in the Netherland. In  2009 he was already involved in the first trials ETB did <a href='http://www.pegasus.uk.com/wordpress/?p=732'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kate Lockwood Update</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=723</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=723#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:14:52 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=723</guid>
		<description><![CDATA[Hi all, my fist blog on the ETB-Pegasus product, so quite exciting.
I have been with Kate Lockwood at Moreton Morrell College carrying on the study of the Stretching Exercises Post Treatment Gait Analysis.
In complete contrast to the “Pre Treatment” day of gait analysis at the beginning of May, when we had to endure miserable wet <a href='http://www.pegasus.uk.com/wordpress/?p=723'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo Green joins the ETB-Pegasus team</title>
		<link>http://www.pegasus.uk.com/wordpress/?p=711</link>
		<comments>http://www.pegasus.uk.com/wordpress/?p=711#comments</comments>
		<pubDate>Wed, 12 May 2010 16:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pegasus.uk.com/wordpress/?p=711</guid>
		<description><![CDATA[ETB would like to welcome Jo Green to the team. Jo has developed her business skills working for a global Blue Chip company, but is now really excited at the prospect of working with her life’s passion – horses. Jo is an amateur dressage rider competing at local level on her own mare. Jo says <a href='http://www.pegasus.uk.com/wordpress/?p=711'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pegasus.uk.com/wordpress/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
